Personal Solutions
Mortgage Rates
If you’re looking to buy, build, or refinance a home, we have flexible mortgage solutions to meet almost any budget.
Conventional Mortgage Rates
| Mortgage Program | Points | Interest Rate | APR* | Payments per $1,000 borrowed. |
|---|---|---|---|---|
| 30 Year Fixed | 2 | 5.500% | 5.726% | $5.68 |
| 30 Year Fixed | 1 | 5.750% | 5.885% | $5.84 |
| 30 Year Fixed | 0 | 6.000% | 6.042% | $6.00 |
| 30 Year Fixed | 0 | 6.125% | 6.167% | $6.08 |
| 5/1 Year Adjustable Rate - 30 Year | 0 | 5.750% | 5.792% | $5.84 |
| 20 Year Fixed | 2 | 5.250% | 5.551% | $6.74 |
| 20 Year Fixed | 1 | 5.500% | 5.679% | $6.88 |
| 20 Year Fixed | 0 | 5.875% | 5.931% | $7.09 |
| 15 Year Fixed | 2 | 4.750% | 5.126% | $7.78 |
| 15 Year Fixed | 1 | 5.125% | 5.348% | $7.97 |
| 15 Year Fixed | 0 | 5.500% | 5.570% | $8.17 |
| 10 Year Fixed | 2 | 4.625% | 5.162% | $10.42 |
| 10 Year Fixed | 1 | 5.000% | 5.318% | $10.61 |
| 10 Year Fixed | 0 | 5.500% | 5.599% | $10.85 |
**5/1 ARM with No PMI. The APR may increase during the life of the loan. At the time of an interest rate change, the new interest rate will be determined by adding the Index at the time (1 Year Treasury rate) to the Margin (2.75%), rounded to the nearest one-eighth percentage point. Each interest rate adjustment is limited to 2% from the current interest rate, with a total adjustment over the life of the loan, limited to 6% from the original Note rate. For investment properties, add 0.50% to the interest rate.
Jumbo Mortgage Rates
| Jumbo Mortgage Loan | Term in Years | Points | Interest Rate | APR** | Payments per $1,000 borrowed. |
|---|---|---|---|---|---|
| Jumbo Loan Rate - Fixed | 30 | 0 | 6.250% | 6.293% | $6.16 |
Maximum Loan Amounts
Limits vary per State/Country
- One Unit: $765,550
- Two Units: $981,500
- Three Units: $1,186,350
- Four Units: $1,474,400